Price List
The CWELCC Program is still changing the pricing for children 6 years of age and younger. Each time there are changes the Centre will have these new prices for childcare. Please contact the Centre for current pricing.
As of April 1st, 2022, Magic Pencils Learning Centre joined the Canada Wide Early Learning and Child Care System, CWELCC for short. This programs reduces the cost of child care from the prices listed below to the new CWELCC rate. This new rate is based on the year and the age of your child. Ask the office for more details. Call the Centre for current CWELCC pricing.
Effective January 1, 2022 | |||||
Weekly | Daily | ||||
Infant Care | $310.00 | $64.00 | |||
Children from Newborn to 15-18 months. Fun Loving care provided by qualified staff. | |||||
Toddler Care | $275.00 | $57.00 | |||
Children 18 months to 2 1/2 years of age. Daily and part days available. Social skills developed though play, songs, games and outdoor time. | |||||
Preschool Care | $260.00 | $54.00 | |||
Children 2 1/2 years until in school. Focusing on early education, introduction to printing and counting, songs, games and outdoor time. | |||||
Kindergarten - JK/SK PA (Days & Holidays) | $260.00/Full Time | $53.00 | |||
Learning Activities: Printing, reading, math. Central based activities: Computers, outdoor play. Learning through fun | |||||
School Age - PA days or Holidays | $255.00 | $53.00 | |||
Homework completion, skills training, fun activities, crafts and computer time. Outdoor games. | |||||
All Day Kindergarten and School Age | |||||
Before school until 8:30am | $170.00 | $36.00 | |||
After School until 6:00pm | $180.00 | $38.00 | |||
Before and after school until 6:00pm | $205.00 | $43.00 | |||
Homework completion, skills training, fun activities, crafts and computer time. Outdoor games. | |||||
Summer Program for all ages | Depends on your child's age | ||||
Price includes all cost associated with program including admission, meals, and transportation. | |||||
Fees are based on a nine (9) hour day for full time. | Prices are subject to change without notice. | ||||
Additional to weekly fee for child's age group. |